Technical Specification
Code no. | Dia(mm) | Bore (mm) | Thick (mm) | Teeth | Price |
---|---|---|---|---|---|
LAB.GC.02.6212 | 150 | 30/35 | 6 | 12 | 3231 |
LAB.GC.02.8212 | 150 | 30/35 | 8 | 12 | 3231 |
LAB.GC.02.9212 | 150 | 30/35 | 9 | 12 | 3385 |
LAB.GC.02.1012 | 150 | 30/35 | 10 | 12 | 3693 |
LAB.GC.02.1212 | 150 | 30/35 | 12 | 12 | 3847 |
Technical Specification
Code no. | Dia(mm) | Bore (mm) | Thick (mm) | Teeth | Price |
---|---|---|---|---|---|
LAB.GC.02.6216 | 200 | 30/35 | 6.2 | 16 | 6462 |
LAB.GC.02.7216 | 200 | 30/35 | 7.2 | 16 | 6462 |
LAB.GC.02.8212 | 200 | 30/35 | 8.2 | 16 | 6462 |
LAB.GC.02.9212 | 200 | 30/35 | 9.2 | 16 | 6462 |
LAB.GC.02.1012 | 200 | 30/35 | 10.2 | 16 | 6462 |
LAB.GC.02.1112 | 200 | 30/35 | 11.2 | 16 | 6462 |
LAB.GC.02.1212 | 200 | 30/35 | 12.2 | 16 | 6462 |
Technical Specification
Code no. | Dia(mm) | Teeth | Thick (mm) | Bore | Price |
---|---|---|---|---|---|
PVG2005-10 | 200 | 24+24 | 5 to 10 | 30 | 10001 |
Perfect Tools is the leading manufacturer and supplier of “TCT Grooving Cutters for Laminated Board – LAB.GC.02” from Ahmedabad, India.