Technical Specification
Code no. | Dia(mm) | Bore (mm) | Thick (mm) | Teeth | Price |
---|---|---|---|---|---|
LAB.GC.01.604 | 150 | 30/35 | 4 | 6 | 1154 |
LAB.GC.01.606 | 150 | 30/35 | 6 | 6 | 1262 |
LAB.GC.01.608 | 150 | 30/35 | 8 | 6 | 1385 |
LAB.GC.01.609 | 150 | 30/35 | 9 | 6 | 1500 |
LAB.GC.01.610 | 150 | 30/35 | 10 | 6 | 1616 |
LAB.GC.01.612 | 150 | 30/35 | 12 | 6 | 1692 |
LAB.GC.01.615 | 150 | 30/35 | 15 | 6 | 2539 |
LAB.GC.01.618 | 150 | 30/35 | 18 | 6 | 2846 |
LAB.GC.01.619 | 150 | 30/35 | 19 | 6 | 3000 |
LAB.GC.01.620 | 150 | 30/35 | 20 | 6 | 3000 |
LAB.GC.01.622 | 150 | 30/35 | 22 | 6 | 3231 |
LAB.GC.01.625 | 150 | 30/35 | 25 | 6 | 3385 |
LAB.GC.01.630 | 150 | 30/35 | 30 | 6 | 4231 |
LAB.GC.01.635 | 150 | 30/35 | 35 | 6 | 4616 |
LAB.GC.01.638 | 150 | 30/35 | 38 | 6 | 5539 |
Perfect Tools is the leading manufacturer and supplier of “TCT Brazed Grooving Cutter – LAB.GC.01” from Ahmedabad, India.