● Use For CM 4 machine
● Spring Steel Body
Technical Specification
Code No. | Dia (mm) | Bore (mm) | Thick (mm) | Teeth | Price |
---|---|---|---|---|---|
P601 | 100 | 20 | 3 | 6 | 400 |
P601-C | 100 | 20 | 3 | 6 | - |
P601-D | 100 | 20 | 3.5 | 6 | - |
P602 | 100 | 20 | 4 | 6 | 400 |
P602-C | 100 | 20 | 4 | 6 | - |
P603 | 100 | 20 | 5 | 6 | 416 |
P604 | 100 | 20 | 6 | 6 | 416 |
P605 | 100 | 20 | 8 | 6 | 446 |
P606 | 100 | 20 | 9 | 6 | 462 |
P607 | 100 | 20 | 10 | 6 | 492 |
P608 | 100 | 20 | 12 | 6 | 539 |
Perfect Tools is the leading manufacturer and supplier of “Grooving Cutter – P601C” from Ahmedabad, India.