Technical Specification
Code No. | Wood Size (mm) | Dia (mm) | Bore (mm) | Teeth | Direction | Price |
---|---|---|---|---|---|---|
4017 | 25 to 32 | 125 | 1¼” | 3+3 | Left | 1769 |
4018 | 25 to 32 | 125 | 1¼” | 3+3 | Left | 1769 |
4019 | 25 to 32 | 125 | 1¼” | 3+3 | Left | 1769 |
4020 | 25 to 32 | 125 | 1" | 3+3 | Right | 1962 |
4021 | 25 to 32 | 125 | 1" | 3+3 | Right | 1962 |
4022 | 25 to 32 | 125 | 1" | 3+3 | Right | 1962 |
Perfect Tools is the leading manufacturer and supplier of “Grooving Cum Molem – 4017” from Ahmedabad, India.