Technical Specification
Code No. | Dia (Inch) | Bore (mm) | Carbide Thickness | Body Thick | Teeth | Price |
---|---|---|---|---|---|---|
FC-0 | 5" | 25.4 | 12 | 38 | 4 | 2954 |
FC-1 | 5" | 25.4 | 12 | 38 | 6 | 3692 |
FC-2 | 6 ½” | 25.4 | 12 | 38 | 6 | 4616 |
FC-3 | 6" | 25.4 | 12 | 38 | 4 | 3231 |
FC-4 | 6" | 25.4 | 12 | 38 | 6 | 3692 |
FC-5 | 6" | 25.4 | 12 | 38 | 12 | 6462 |
FC-6 | 7" | 25.4 | 12 | 38 | 6 | 4308 |
FC-7 | 7" | 25.4 | 12 | 38 | 12 | 7539 |
FC-8 | 8" | 25.4 | 12 | 38 | 12 | 8308 |
Perfect Tools is the leading manufacturer and supplier of “Facing Cutter – FC” from Ahmedabad, India.