Technical Specification
Code No. | Wood Size (mm) | Cutter Thickness | Price |
---|---|---|---|
2043 | 15x15 | 12 | 1000 |
2044 | 18x18 | 15 | 1231 |
2045 | 20x20 | 17 | 1615 |
2046 | 22x22 | 19 | 1692 |
2047 | 25x25 | 22 | 1962 |
2048 | 28x15 | 25 | 2077 |
2049 | 28x28 | 25 | 2077 |
2050 | 32x18 | 28 | 2615 |
2051 | 32x32 | 28 | 2615 |
2052 | 36x15 | 32 | 3000 |
2053 | 36x18 | 32 | 3000 |
2054 | 36x22 | 32 | 3000 |
2055 | 36x28 | 32 | 3000 |
2056 | 36x36 | 32 | 3000 |
2056-A | 44x44 | 38 | 3846 |
Perfect Tools is the leading manufacturer and supplier of “Double Round Fillet Frame Cutter – 2043” from Ahmedabad, India.