Technical Specification
Code No. | Thickness | Degree | Price |
---|---|---|---|
767 | 8mm | 90⁰ | 1000 |
768 | 10mm | 90⁰ | 1154 |
769 | 12mm | 90⁰ | 1308 |
770 | 15mm | 90⁰ | 1615 |
771 | 19mm | 90⁰ | 1923 |
772 | 25mm | 90⁰ | 2385 |
773 | 32mm | 90⁰ | 3231 |
767-L | 8mm | 90⁰ | 1000 |
768-L | 10mm | 90⁰ | 1154 |
769-L | 12mm | 90⁰ | 1308 |
770-L | 15mm | 90⁰ | 1615 |
771-L | 19mm | 90⁰ | 1923 |
772-L | 25mm | 90⁰ | 2385 |
773-L | 32mm | 90⁰ | 3231 |
Perfect Tools is the leading manufacturer and supplier of “Champhering Cutter – 767” from Ahmedabad, India.