Application: Perfect radius with trim in all materials, but ideal on solid wood.
Machine: Spindle moulder machines & shaper machines.
Technical Details: Hard alloy body with Tungsten Carbide & CNC precision Turn Mill, Brazed & Grinding
Technical Specification
Code no. | Dia(mm) | Bore (mm) | Thick (mm) | Radius | Teeth | Price |
---|---|---|---|---|---|---|
LAB.SW.11.2506 | 125 | 30/35 | 11 | R 6 | 4 | 2846 |
LAB.SW.11.2508 | 125 | 30/35 | 13 | R 8 | 4 | 3231 |
LAB.SW.11.2510 | 125 | 30/35 | 15 | R 10 | 4 | 3385 |
LAB.SW.11.2512 | 125 | 30/35 | 17 | R 12 | 4 | 3616 |
LAB.SW.11.2515 | 125 | 30/35 | 21 | R 15 | 4 | 4616 |
LAB.SW.11.2517 | 125 | 30/35 | 23 | R 17.5 | 4 | 5616 |
LAB.SW.11.2520 | 125 | 30/35 | 26 | R 20 | 4 | 6001 |
LAB.SW.11.2522 | 125 | 30/35 | 28 | R 22 | 4 | 6462 |
LAB.SW.11.2525 | 125 | 30/35 | 31 | R 25 | 4 | 7001 |
LAB.SW.11.4030 | 140 | 30/35 | 36 | R 30 | 4 | 10462 |
LAB.SW.11.5032 | 150 | 30/35 | 38 | R 32 | 4 | 11232 |
LAB.SW.11.5035 | 150 | 30/35 | 40 | R 35 | 4 | 11847 |
LAB.SW.11.7540 | 175 | 30/35 | 48 | R 40 | 4 | 14155 |
LAB.SW.11.8045 | 180 | 30/35 | 52 | R 45 | 4 | 15386 |
LAB.SW.11.8050 | 180 | 30/35 | 58 | R 50 | 4 | 17694 |
Perfect Tools is the leading manufacturer and supplier of “TCT Brazed Quarter Radius Cutter-LAB.SW.11” from Ahmedabad, India.