Technical Specification
Code no. | Dia(mm) | Bore (mm) | Board Thick | Radius | Teeth | Price |
---|---|---|---|---|---|---|
LAB.QR.06.1806 | 125 | 30/35 | 18 | R 6 | 4 | 2846 |
LAB.QR.06.1809 | 125 | 30/35 | 18 | R 9 | 4 | 3231 |
LAB.QR.06.2512 | 125 | 30/35 | 25 | R 12 | 4 | 3616 |
LAB.QR.06.2515 | 125 | 30/35 | 25 | R 15 | 4 | 4616 |
LAB.QR.06.2525 | 125 | 30/35 | 25 | R 25 | 4 | 6462 |
LAB.QR.06.3618 | 125 | 30/35 | 36 | R 18 | 4 | 5616 |
LAB.QR.06.3525 | 140 | 30/35 | 35 | R 25 | 4 | 7001 |
LAB.QR.06.3535 | 150 | 30/35 | 35 | R 35 | 4 | 11847 |
Perfect Tools is the leading manufacturer and supplier of “TCT Brazed Quarter Radius Cutter – LAB.QR.06” from Ahmedabad, India.